AusHeat Series 4 Results

                                   
  Track Race Class Errol SolidOil Monty Anni Anthony Poly Pulooka Crash Deano Jay Bernelli Magnus TDark  
                                   
  Symmons Plains 1 V8 10 1 8 5 1 5 6 1 2 3 1 1 1  
  Symmons Plains 2 V8 10 1 8 6 1 6 3 1 4 2 1 1 1  
  Symmons Plains 3 AC 11 3 4 8 3 6 5 3 3 3 3 3 3  
  A1 Ring 1 V8 2 11 8 3 1 5 2 1 6 4 1 1 1  
  A1 Ring 2 V8 10 9 6 4 0 2 5 0 3 1 0 0 0  
  A1 Ring 3 AC 11 2 2 8 2 6 5 2 2 4 2 2 2  
  Riverside Can-am 1 V8 8 11 4 5 0 * 2 3 0 6 1 0 0 0  
  Riverside Can-am 2 V8 10 6 6 4 0 * 8 3 0 2 1 0 0 0  
  Riverside Can-am 3 AC 11 2 2 8 2 * 5 4 2 6 2 2 2 2  
  Tonga 1 V8 0 * 0 * 8 2 11 5 4 0 6 3 0 * 0 0 *  
  Tonga 2 V8 1 * 0 * 11 4 8 6 2 0 5 3 0 * 0 0 *  
  Tonga 3 AC 6 * 1 * 9 5 3 10 4 1 1 1 1 * 1 1 *  
  Surfers Paradise 1 V8 6 10 5 0 * 8 5 1 * 0 * 0 2 * 0 0 * 3  
  Surfers Paradise 2 V8 4 11 5 0 * 6 8 2 * 0 * 3 1 * 1 0 * 1  
  Melbourne GV 1 V8 6 11 8 3 5 1 4 1 1 2 2 1 1  
  Melbourne GV 2 V8 6 10 9 4 5 0 3 0 0 0 2 0 1  
  Melbourne GV 3 AC 9 3 3 10 5 3 6 3 3 4 4 3 3  
  Queensland Raceway 1 V8 6 5 1 * 3 8 0 * 4 11 0 * 2 0 0 0  
  Queensland Raceway 2 V8 8 0 2 * 5 6 0 * 3 11 0 * 4 0 0 1  
  Queensland Raceway 3 AC 9 10 2 * 8 5 2 * 6 2 2 * 4 2 2 2  
  Bathurst 1 V8 8 10 0 4 5 0 1 9 0 2 3 6 0  
  Bathurst 2 AC 8 4 0 6 5 0 2 11 0 3 0 0 0  
                                   
  Subtotal V8     94 96 86 52 65 53 43 35 38 28 11 10 10  
  Subtotal AC     59 24 20 53 23 30 32 24 15 21 13 13 12  
                                   
  Total     153 120 106 105 88 83 75 59 53 49 24 23 22  
                                   
  Key   Fastest lap (+1)   DNF DNS   Gold Silver Bronze * Worst            
                                   

AusHeat Series 4 Results

                                 
  Track Race Class Errol SolidOil Monty Anni Anthony Poly Pulooka Crash Deano Jay Bernelli Magnus TDark
                                 
  Symmons Plains 1 V8 10 1 8 5 1 5 6 1 2 3 1 1 1
  Symmons Plains 2 V8 10 1 8 6 1 6 3 1 4 2 1 1 1
  Symmons Plains 3 AC 11 3 4 8 3 6 5 3 3 3 3 3 3
  A1 Ring 1 V8 2 11 8 3 1 5 2 1 6 4 1 1 1
  A1 Ring 2 V8 10 9 6 4 0 2 5 0 3 1 0 0 0
  A1 Ring 3 AC 11 2 2 8 2 6 5 2 2 4 2 2 2
  Riverside Can-am 1 V8 8 11 4 5 0 * 2 3 0 6 1 0 0 0
  Riverside Can-am 2 V8 10 6 6 4 0 * 8 3 0 2 1 0 0 0
  Riverside Can-am 3 AC 11 2 2 8 2 * 5 4 2 6 2 2 2 2
  Tonga 1 V8 0 * 0 * 8 2 11 5 4 0 6 3 0 * 0 0 *
  Tonga 2 V8 1 * 0 * 11 4 8 6 2 0 5 3 0 * 0 0 *
  Tonga 3 AC 6 * 1 * 9 5 3 10 4 1 1 1 1 * 1 1 *
  Surfers Paradise 1 V8 6 10 5 0 * 8 5 1 * 0 * 0 2 * 0 0 * 3
  Surfers Paradise 2 V8 4 11 5 0 * 6 8 2 * 0 * 3 1 * 1 0 * 1
  Melbourne GV 1 V8 6 11 8 3 5 1 4 1 1 2 2 1 1
  Melbourne GV 2 V8 6 10 9 4 5 0 3 0 0 0 2 0 1
  Melbourne GV 3 AC 9 3 3 10 5 3 6 3 3 4 4 3 3
  Queensland Raceway 1 V8 6 5 1 * 3 8 0 * 4 11 0 * 2 0 0 0
  Queensland Raceway 2 V8 8 0 2 * 5 6 0 * 3 11 0 * 4 0 0 1
  Queensland Raceway 3 AC 9 10 2 * 8 5 2 * 6 2 2 * 4 2 2 2
  Bathurst 1 V8 8 10 0 4 5 0 1 9 0 2 3 6 0
  Bathurst 2 AC 8 4 0 6 5 0 2 11 0 3 0 0 0
                                 
  Subtotal V8     94 96 86 52 65 53 43 35 38 28 11 10 10
  Subtotal AC     59 24 20 53 23 30 32 24 15 21 13 13 12
                                 
  Total     153 120 106 105 88 83 75 59 53 49 24 23 22
                                 
  Key   Fastest lap (+1)   DNF DNS   Gold Silver Bronze * Worst